This week’s fuel surcharge is set at 26%. Based on the National Diesel Fuel Index, this week's posted National average is $2.973 per gallon. The revised surcharge for next week effective March 1st, 2021 will be 27%, based on our fuel surcharge index. Weekly Retail On-Highway Diesel Prices - Average All Types (Dollars per gallon, including all taxes)
2/8/2021 | 2/15/2021 | 2/22/2021 | week ago | year ago | |
U.S. | 2.801 | 2.876 | 2.973 | 0.097 | 0.091 |
East Coast (PADD1) | 2.845 | 2.898 | 3.001 | 0.103 | 0.07 |
New England (PADD1A) | 2.84 | 2.888 | 2.962 | 0.074 | -0.099 |
Central Atlantic (PADD1B) | 3.005 | 3.052 | 3.132 | 0.08 | 0.015 |
Lower Atlantic (PADD1C) | 2.74 | 2.798 | 2.921 | 0.123 | 0.142 |
Midwest (PADD2) | 2.748 | 2.852 | 2.945 | 0.093 | 0.189 |
Gulf Coast (PADD3) | 2.566 | 2.627 | 2.722 | 0.095 | 0.068 |
Rocky Mountain (PADD4) | 2.699 | 2.787 | 2.856 | 0.069 | 0.007 |
West Coast (PADD5) | 3.258 | 3.328 | 3.432 | 0.104 | -0.027 |
West Coast less California | 2.897 | 2.96 | 3.063 | 0.103 | -0.009 |
California | 3.558 | 3.635 | 3.739 | 0.104 | -0.039 |
*prices include all taxes |